A Closer Look at Fenway – Homes Sold YTD
Leave a Comment
12 Homes have sold so far this year in Fenway compared to 11 this time last year. The average price per square foot has increased from $133 to $135 year over year, and the average Fenway sales price has increased from $705,454 in 2009 to $763,282 in 2010.
Currently, there are 12 homes for sale in Fenway. Contact Kate & Tony Thomas at tonyt@newalbanyrealty.com to find out what your home is worth in today’s market.
Homes Sold in Fenway 1/1/10-11/15/10:
| Address | Sold Date | Sale Price | Seller | Buyer |
| 4272 Olmsted Rd | 6/11/2010 | $1,700,000 | Pict Seth Rials | Stephen & Patricia Steinour |
| 7736 Fenway Rd | 10/13/2010 | $1,350,000 | Quin Greaves | JB Harman LLC |
| 7852 Fenway Rd | 4/15/2010 | $1,070,000 | Carol Thompson | Mark & Jane Thompson |
| 4137 Sudbrook Sq | 8/13/2010 | $820,000 | Jennifer & Derek Snook | Myrrha & Clinton Satow |
| 4250 Brompton Ct | 10/27/2010 | $805,000 | James & Linda Marous | Elizabeth & Tahlman Krumm |
| 7847 Fenway Rd | 5/14/2010 | $705,000 | Natl Res. Nominee Svcs. | Joshua Pollack |
| 7463 Ratchford Ct | 5/7/2010 | $506,000 | Michael & Pamela Morrison | Timothy Sweeney |
| 7410 Ratchford Ct | 2/12/2010 | $505,900 | US Bank | Sanjay Patel |
| 7670 N Goodrich Sq | 6/28/2010 | $495,000 | Lawrence & Christine Turton | Thomas & Julie Zinsmeister |
| 7584 N Goodrich Sq | 6/25/2010 | $460,000 | Edward & Joyce Hirsch | Lin Ridwan |
| 7570 N Goodrich Sq | 1/29/2010 | $382,500 | Pict Paul & Joan Brisk | Kimberly Smith |
| 7704 Aspinwall N | 5/28/2010 | $360,000 | Yang-Kao & Yen-Ping Wu | Jessica & Scott Borgert |
Subscribe to our blog and stay up-to-date on the New Albany real estate market.
* This representation is based on data supplied by the Columbus Board of REALTORs MLS and may not reflect all activity in the real estate market.







